Method
Performs reaction-diffusion simulation, using an image input as a seed.
This node simulates the Gray-Scott reaction-diffusion process, which can be thought of as a kind of fluid simulation with an extra step that creates organic-like patterns which grow out from seed points. Those points are created by sampling an input image, and seeds are created at the brighter parts of the image.
More information on the general topic of reaction-diffusion simulation can be found here.
Example |
---|
|
Nodegraph Example |
---|
|
The following image sequence shows how the pattern will grow out from a single point during the course of a simulation.
Growth Example |
---|
|
Transform
Name | Description |
---|---|
Position X | Move its position along the x-axis in local space. |
Position Y | Move its position along the y-axis in local space. |
Position Z | Move its position along the z-axis in local space. |
Rotation Heading | Rotate the object about the y-axis. |
Rotation Pitch | Rotate the object about the x-axis. |
Rotation Bank | Rotate the object about the z-axis. |
Scale X | Scale along the x-axis. |
Scale Y | Scale along the y-axis. |
Scale Z | Scale along the z-axis. |
Inherit Transform Channels
Toggle which transform channels should be inherited. By default, all are on.
Attributes
Name | Description |
---|---|
Colour | The colour the reaction diffusion generates into the scene. |
Amount | The amount of the input image to use as seed. |
Pattern | How much the reaction diffusion attempts to join blobs into lines. |
Rate | Speed at which the reaction diffusion spreads and attempts to fill the space. |
Input Scale | Scale of the input images luminance to generate the reaction diffusion. |
Softness | How soft the edges of the generated reaction diffusion are. |
Inputs
Name | Description | Typical Node Input |
---|---|---|
Colour Ramp | Specifies a range of colours the generator can use. | Colour Ramp |
Transform Modifier | Links all transform properties to the input node. | Null |
Target Node | Always faces the x-axis towards the inputs anchor point. | Null |
Local Transform Override | Override the transformation values of the node, relative to its parent. | Null |
Outputs
There are no outputs from this node.