VHS Blur
Add a damaged VHS effect to an image.
This node creates a damaged VHS effect by blurring the image with a chromatic aberration similar to that of old CRT screens.
These properties control the core behaviours of the node.
Parameter | Details |
---|---|
Active | Enables or disables the effect. Disabling the effect means it will no longer compute, so disabling a node when not in use can improve performance. |
Blend Amount | Changes the opacity of the new effect over the original image. |
Blend Mode (RGB) | Change how the generated effect blends with the parent image RGB. |
Blend Mode (Alpha) | Change how the generated effect blends with the parent image alpha. |
Blur Scale | How far the blur should push out. This is multiplied by the distance of the pixel from the center of the image. |
Chromatic Blur Scale | Scale the effect of the chromatic blur. |
Chromatic Intensity Scale | Scale the intensity of the effect. |
Noise Amount | How much noise is applied to the image. |
Chromatic Bias R | How much the chromatic blur is shifted towards red. |
Chromatic Bias G | How much the chromatic blur is shifted towards green. |
Chromatic Bias B | How much the chromatic blur is shifted towards blue. |
Toggle which of the RGBA channels are affected by the effect.
Name | Description | Typical Input |
---|---|---|
Active | Enables or disables the effect. Disabling the effect means it will no longer compute, so disabling a node when not in use can improve performance. | Envelope Modifier |