Method
This node predicts the motion of a node it is following – causing it to be positioned ahead of the current location of that node.
Attributes
Name | Description |
---|---|
Prediction Type | How much the predicted position affects the current position. |
Smoothing | How much smoothing between points is done for the predicted position. |
Max Step Size | Maximum size between each predicted next step. |
Inputs
Name | Description | Typical Node Input |
---|---|---|
Following Node | Input a node to use its transformation values. | Null |
Transform Modifier | Links all transform properties to the input node. | Null |
Target Node | Always faces the x-axis towards the inputs anchor point. | Null |
Local Transform Override | Override the transformation values of the node, relative to its parent. | Null |
Outputs
The outputs section for this node is currently being worked on.