Method
This node simulates ambient occlusion by casting a large number of rays in random directions in a sphere or hemisphere from each point on the screen, and determining what percentage of them hit something before reaching the extent of the bounding sphere.
Attributes
Name | Description |
---|---|
Blend Mode | Sets blend mode type.
|
Blend amount | How much the light is blended with the ambient occlusion |
Radius | radius of the ambient occlusion |
Samples | Sets umber of samples taken |
Ray Bias | Ray bias of the shadows |
Inputs
Name | Description |
---|---|
Objects | Only objects inputted into the node will have ambient occlusion applied |
Environment Map | Environment map node input |
Point Cache | Point Cache node input |
Outputs
All nodes connected to this node are treated as if flowing to the parent node, and inherits any transformation changes along the chain.