Edge-Aware Blur
Add a blur effect but preserve detailed areas to an image.
This node blurs the image, but attempts to preserve harsh edges by only blurring areas of similar colour.
These properties control the core behaviours of the node.
Parameter | Details |
---|---|
Active | Enables or disables the effect. Disabling the effect means it will no longer compute, so disabling a node when not in use can improve performance. |
Blend Amount | Changes the opacity of the new effect over the original image. |
Blend Mode (RGB) | Change how the generated effect blends with the parent image RGB. |
Blend Mode (Alpha) | Change how the generated effect blends with the parent image alpha. |
Iterations (Effect Size) | How many iterations of the blur function are run. |
Toggle which of the RGBA channels are affected by the effect.
Name | Description | Typical Input |
---|---|---|
Active | Enables or disables the effect. Disabling the effect means it will no longer compute, so disabling a node when not in use can improve performance. | Envelope Modifier |