Angled Motion Affector
Updated: 26 Mar 2025
Moves particles via a noise field, with directions that are constrained to an angle.Updated: 26 Mar 2025
Moves particles via a noise field, with directions that are constrained to an angle.This node moves particles via a noise field, with directions that are constrained to an angle - allowing for example motions constrained to square patterns.
These properties control the 3D transforms of the node. Transforms will generally be inherited by child nodes, although they can be ignored through the Inherit Transform Channels attributes.
Parameter | Details |
---|---|
Position X | The objects position along the local x-axis. |
Position Y | The objects position along the local y-axis. |
Position Z | The objects position along the local z-axis. |
Rotation Heading | The objects rotation around the local y-axis. |
Rotation Pitch | The objects rotation around the local x-axis. |
Rotation Bank | The objects rotation around the local z-axis. |
Scale X | The objects scale along the local x-axis. |
Scale Y | The objects scale along the local y-axis. |
Scale Z | The objects scale along the local z-axis. |
Control the inheritance of the transforms from the parent.
Parameter | Details |
---|---|
Position | Toggle inheritance of the Position from the parent. |
Rotation | Toggle inheritance of the Rotation from the parent. |
Scale | Toggle inheritance of the Scale from the parent. |
World Position Only | Inherit the world position from the parent only, rotation and scale will be ignored. Overrides above properties. |
Inherit Time | Toggle inheritance of time from the parent. |
These properties control the core behaviours of the node.
Parameter | Details |
---|---|
Velocity Amount | Amount of velocity to add to the particles movement. |
Direction Angle Restriction | Restrict the angle of which the motion will be applied. Restricts movement of the particle to certain angles. |
Axis |
Axis on which to apply velocity.
|
Speed Variation | How much variation there is in the speed each time the particle direction changes. |
Position Random Scale | The probability that the direction will change based on “Direction Change Rate - Position”. |
Time Random Scale | The probability that the direction will change based on “Direction Change Rate - Time”. |
Direction Change Rate - Position | TBC |
Direction Change Rate - Time | The rate at which the particles will change direction based on time. Lower value means the direction will change less frequently. |
Randomness | Sets random speeds for each particle. Will stay consistent for the life of the particle |
Life Effect Coeffs | How much the particles are affected by the affector at different stages of the particles life cycle. Values 1 and 2 are control points used to control a bezier curve between values 0 and 3. |
Radius | Radius of the affector’s falloff. |
Inner Radius | Inner radius off the affectors falloff. |
Falloff Shape |
Select which method to calculate the falloff.
|
Name | Description | Typical Input |
---|---|---|
Velocity Transform | Can be used to apply an additional transform to the velocities generated by the node. | Null |
Affected Emitters | Choose which particle emitters can be affected by the affector. | Primitive Emitter |
Procedural Falloff | Use the distance field from a procedural system to vary how strong the affector is. | Procedural Root |
Transform Modifiers | Apply the transforms of another node to this node. | Null |
Target Node | Modifiy the rotations of the node to always direct the z axis towards the input. | Null |
Local Transform Override | Apply the transforms of another node to this node, relative to its parent. | Null |