Curl Noise Affector
Updated: 4 Dec 2023
Applies curl noise velocities to a field.Updated: 4 Dec 2023
Applies curl noise velocities to a field.Applies a curl noise function to the movement vectors of a field, creating a random fluid motion.
The outputs from this node are just its transforms, useful for having multiple nodes follow the same motions without controlling each of their transforms individually.
These properties control the 3D transforms of the node. Transforms will generally be inherited by child nodes, although they can be ignored through the Inherit Transform Channels attributes.
Parameter | Details |
---|---|
Position X | The objects position along the local x-axis. |
Position Y | The objects position along the local y-axis. |
Position Z | The objects position along the local z-axis. |
Rotation Heading | The objects rotation around the local y-axis. |
Rotation Pitch | The objects rotation around the local x-axis. |
Rotation Bank | The objects rotation around the local z-axis. |
Scale X | The objects scale along the local x-axis. |
Scale Y | The objects scale along the local y-axis. |
Scale Z | The objects scale along the local z-axis. |
Control the inheritance of the transforms from the parent.
Parameter | Details |
---|---|
Position | Toggle inheritance of the Position from the parent. |
Rotation | Toggle inheritance of the Rotation from the parent. |
Scale | Toggle inheritance of the Scale from the parent. |
World Position Only | Inherit the world position from the parent only, rotation and scale will be ignored. Overrides above properties. |
Inherit Time | Toggle inheritance of time from the parent. |
These properties control the core behaviours of the node.
Parameter | Details |
---|---|
Affector Mode | The method by which the affector is applied to the field.
|
Fluid Simulation Speed | Controls the speed of the fluid simulation. |
Curl Noise Amount | The scale of the velocity being applied to the voxels in the field. |
Noise Size | Change the size of the generated curl noise. |
Normalise Noise | The curl noise size is normalised so that the vector velocities do not overlap with other voxels. |
Perturbation | TBC |
Modulate By Velocity | Is the curl noise amount affected by the velocity of the field. |
Modulate By Temperature | Is the curl noise amount affected by the temperature of the field. |
These properties control where the deformer affects the field.
Parameter | Details |
---|---|
Enable | Enable falloff. |
Shape | Choose which primitive shape is used for the affector.
|
Outer Range | The outer radius of the falloff, where the effector no longer effects the field. |
Inner Range | The inner radius of the falloff, where the effector effects the filed the strongest. |
Curve Power | effects the rate of change between the inner and outer falloff. |
Name | Description | Typical Input |
---|---|---|
Velocity Transform | Scale the resulting velocities from the curl noise to exaggerate along certain directions. | Velocity Affector |
Transform Modifiers | Apply the transforms of another node to this node. | Null |
Target Node | Modifiy the rotations of the node to always direct the z axis towards the input. | Null |
Local Transform Override | Apply the transforms of another node to this node, relative to its parent. | Null |