Scale Primitives
Updated: 5 Feb 2025
Scales the points and lines of a parent meshUpdated: 5 Feb 2025
Scales the points and lines of a parent meshThis node is scales point and line geometry, using various methods. Point geometry can be generated using the Object To Points node while line geometry is most commonly generated by the Object To Lines/Splines node.
These properties control the 3D transforms of the node. Transforms will generally be inherited by child nodes, although they can be ignored through the Inherit Transform Channels attributes.
Parameter | Details |
---|---|
Position X | The objects position along the local x-axis. |
Position Y | The objects position along the local y-axis. |
Position Z | The objects position along the local z-axis. |
Rotation Heading | The objects rotation around the local y-axis. |
Rotation Pitch | The objects rotation around the local x-axis. |
Rotation Bank | The objects rotation around the local z-axis. |
Scale X | The objects scale along the local x-axis. |
Scale Y | The objects scale along the local y-axis. |
Scale Z | The objects scale along the local z-axis. |
Control the inheritance of the transforms from the parent.
Parameter | Details |
---|---|
Position | Toggle inheritance of the Position from the parent. |
Rotation | Toggle inheritance of the Rotation from the parent. |
Scale | Toggle inheritance of the Scale from the parent. |
World Position Only | Inherit the world position from the parent only, rotation and scale will be ignored. Overrides above properties. |
Inherit Time | Toggle inheritance of time from the parent. |
These properties control the core behaviours of the node.
Parameter | Details |
---|---|
Blend Amount | Global override for how much the deformer affects the mesh. |
Mode | Control the method used to scale the geometry.
|
Apply Mode | Choose whether the deformer applies to the individual vertices or the mesh chunks.
|
Primitive Scale | How much the deformer scales the point and line geometry. |
Num Octaves | Number of iterations use to generated the noise. Only functions with Mode set to Fbm. |
Noise Scale | Scale the size of the generated fractal noise. Only functions with Mode set to Fbm. |
Lacunarity | How large the gaps between larger areas of noise are. Only functions with Mode set to Fbm. |
Gain | The overall smoothness of the generated fractal noise. Only functions with Mode set to Fbm. |
Seed | Changes the seed used for randomly scaling the primitives. Only functions with Mode set to Random. |
Ripple Speed | Speed at which the ripple moves outward from the ripple origin. Only functions with Mode set to Ripple. |
Ripple Peak Sharpness | How sharp the peaks of the ripple motion are. Only functions with Mode set to Ripple. |
Ripple Scale | Scales the microripples within the dominant ripple motion. Only functions with Mode set to Ripple. |
Ripple Repeat Rate | How quickly the next ripple animation follows the previous ripple. Only functions with Mode set to Ripple. |
Animation Speed | Speed the deformer is animated at. |
Update Time Mode | How the deformer updates with relation to the timecode.
|
These properties control where the deformer affects the geometry.
Parameter | Details |
---|---|
Use Falloff | Enable falloff from the position of the deformer. |
Falloff Shape | Select which shape to use to draw falloff from.
|
Falloff Range | Limits the range the deformer is effective at. |
Falloff Inner Range | The inner range from which the falloff is calculated from. |
Falloff Curve Power | How quickly the falloff drops to 0 at the outer falloff. |
Invert Falloff | Invert the direction of the falloff. |
Falloff Curve | Visualises the falloff curve, from being completely in effect to no longer effective. |
Name | Description | Typical Input |
---|---|---|
Falloff Node | TBC | TBC |
Generated Weightmap | TBC | TBC |
Transform Modifiers | TBC | TBC |
Target Node | TBC | TBC |
Local Transform Override | TBC | TBC |
Position X | TBC | TBC |
Position Y | TBC | TBC |
Position Z | TBC | TBC |
Rotation Heading | TBC | TBC |
Rotation Pitch | TBC | TBC |
Rotation Bank | TBC | TBC |
Scale X | TBC | TBC |
Scale Y | TBC | TBC |
Scale Z | TBC | TBC |
Get World Position X | TBC | TBC |
Get World Position Y | TBC | TBC |
Get World Position Z | TBC | TBC |
Blend Amount | TBC | TBC |
Animation Speed | TBC | TBC |
Inner Range | TBC | TBC |
Outer Range | TBC | TBC |
Falloff Curve Power | TBC | TBC |
Primitive Scale | TBC | TBC |
Noise Scale | TBC | TBC |
Lacunarity | TBC | TBC |
Seed | TBC | TBC |
TBC | TBC | |
Ripple Speed | TBC | TBC |
Ripple Peak Sharpness | TBC | TBC |
Ripple Scale | TBC | TBC |
Ripple Repeat Rate | TBC | TBC |