Method
This node applies a separate field system’s movement vectors to the current field system.
Transform
Name | Description |
---|---|
Position X | Move its position along the x-axis in local space. |
Position Y | Move its position along the y-axis in local space. |
Position Z | Move its position along the z-axis in local space. |
Rotation Heading | Rotate the object about the y-axis. |
Rotation Pitch | Rotate the object about the x-axis. |
Rotation Bank | Rotate the object about the z-axis. |
Scale X | Scale along the x-axis. |
Scale Y | Scale along the y-axis. |
Scale Z | Scale along the z-axis. |
Inherit Transform Channels
Toggle which transform channels should be inherited. By default, all are on.
Attributes
Name | Description |
---|---|
Velocity Scale | Scale the amount the input field affects the field system. |
Randomness | The randomness of the affector. |
Inputs
Name | Description | Typical Node Input |
---|---|---|
Field Node | The field to be used by the affector. | Field Root |
Mask Node | Masks the areas in which the affector won't apply. | Image Plane |
Affected Emitters | Emitters that are affected by the noise affector. By default, all emitters in the field system are affected. | Primitive Emitter |
Transform Modifier | Links all transform properties to the input node. | Null |
Target Node | Always faces the x-axis towards the inputs anchor point. | Null |
Local Transform Override | Override the transformation values of the node, relative to its parent. | Null |
Outputs
The outputs section for this node is currently being worked on.