Method
This node applies a pulsing spatial shockwave through particles.
Transform
Name | Description |
---|---|
Position X | Move its position along the x-axis in local space. |
Position Y | Move its position along the y-axis in local space. |
Position Z | Move its position along the z-axis in local space. |
Rotation Heading | Rotate the object about the y-axis. |
Rotation Pitch | Rotate the object about the x-axis. |
Rotation Bank | Rotate the object about the z-axis. |
Scale X | Scale along the x-axis. |
Scale Y | Scale along the y-axis. |
Scale Z | Scale along the z-axis. |
Inherit Transform Channels
Toggle which transform channels should be inherited. By default, all are on.
Attributes
Name | Description |
---|---|
Wave Size | The strength of the wave. |
Wave Delay | The rate at which new shockwaves are created. |
Travel Speed | The speed at which the wave moves. |
Wave Offset | The time offset of the first wave. |
Radius | The radius of effect of the affector. |
Life Effect Coeffs | How much the particles are affected by the affector at different stages of the particles life cycle. Values 1 and 2 are control points used to control a bezier curve between values 0 and 3. |
Inputs
Name | Description | Typical Node Input |
---|---|---|
Mask Node | Mask out areas that particles cannot spawn. | Image Plane |
Affected Emitters | Choose which emitters can be affected by the affector. | Primitive Emitter |
Procedural Falloff | Use the SDF values from a procedural system to dictate the falloff. | Procedural Root |
Transform Modifier | Links all transform properties to the input node. | Null |
Target Node | Always faces the x-axis towards the inputs anchor point. | Null |
Local Transform Override | Override the transformation values of the node, relative to its parent. | Null |
Outputs
All nodes connected to this node are treated as if flowing to the parent node, and inherits any transformation changes along the chain.