Method
This node detects if the centre point of an object moves into a region. Generally used in conjunction with an Extractor node.
Transform
Name | Description |
---|---|
Position X | Move its position along the x-axis in local space. |
Position Y | Move its position along the y-axis in local space. |
Position Z | Move its position along the z-axis in local space. |
Rotation Heading | Rotate the object about the y-axis. |
Rotation Pitch | Rotate the object about the x-axis. |
Rotation Bank | Rotate the object about the z-axis. |
Scale X | Scale along the x-axis. |
Scale Y | Scale along the y-axis. |
Scale Z | Scale along the z-axis. |
Inherit Transform Channels
Toggle which transform channels should be inherited. By default, all are on.
Attributes
Name | Description |
---|---|
Current Hit Zone | Outputs a different value for each possible hit zone. |
Any Hit Zone | Outputs a value if any zone is hit. |
Num Hits | Outputs the number of concurrent hits within all zones combined. |
Shape | Select a shape to check overlap with. |
Inputs
Name | Description | Typical Node Input |
---|---|---|
Test Points | Points to test the position of. | Null |
Zones | Zones within which to check for the Test Points.. | Bounding Box |
Transform Modifier | Links all transform properties to the input node. | Null |
Target Node | Always faces the x-axis towards the inputs anchor point. | Null |
Local Transform Override | Override the transformation values of the node, relative to its parent. | Null |
Outputs
When connected to an extractor, “Current Hit Zone” and “Any Hit Zone” can output their value and control other nodes.