Method
This node simulates collisions between particles and a Rigid Body Systems.
Attributes
Name | Description |
---|---|
Collision Velocity Scale | Scales the velocity of the particle after a collision so they can be made to slow down. |
Point Collision Radius | Radius around a particle in which it will calculate colliding. |
Inputs
Name | Description | Typical Node Input |
---|---|---|
Rigid Body Nodes | The rigid bodies to collide with. | Rigid Body |
Collision Event Nodes | Particle events to be triggered when collisions occur. | Particle Event |
Affected Emitters | Choose which emitters can be affected by the affector. | Primitive Emitter |
Procedural Falloff | Use the SDF values from a procedural system to dictate the falloff. | Procedural Root |
Transform Modifier | Links all transform properties to the input node. | Null |
Target Node | Always faces the x-axis towards the inputs anchor point. | Null |
Local Transform Override | Override the transformation values of the node, relative to its parent. | Null |
Outputs
All nodes connected to this node are treated as if flowing to the parent node, and inherits any transformation changes along the chain.